| GAS | PRICE |
|---|---|
| AIR UP TO 200/230 BAR | 2,5 zł / 1 liter |
| AIR UP TO 300 BAR | 3,5 zł / 1 liter |
| EAN22 – EAN31 | 3 zł / 1 liter |
| EAN32 – EAN40 | 4 zł / 1 liter |
| EAN41 – EAN99 | 5 zł / 1 liter |
| OXYGEN (WITHOUT BOOSTER, MIN. 170 BAR) | 6 zł / 1 liter |
| OXYGEN (WITH BOOSTER, MIN. 200 BAR) | 8 zł / 1 liter |
| OXYGEN FOR CCR 2L OR 3L | 9 zł / 1 liter |
| TRIMIX | 0,40 gr / 1 liter HE** |
| IMPORTANT! | PRICE |
|---|---|
| MINIMUM CHARGE FOR FILLING ONE CYLINDER | 20 zł |
| MINIMUM CHARGE FOR FILLING ONE CYLINDER WITH OXYGEN OR NITROX | 20 zł |
| MINIMUM CHARGE FOR FILLING ONE CYLINDER UP TO 300 BAR | 30 zł |
| BLENDER FEE WHEN FILLING TRIMIXES IN BOTTLES LESS THAN 5L | 30 zł |
| BLENDER FEE IN CASE WHEN THE CUSTOMER BRINGS A CYLINDER WITH ANY TMX MIXTURE, TO WHICH WE ADD OXYGEN OR HELIUM AND AIR TO OBTAIN A SPECIFIC FINAL MIXTURE | 50 zł |
| TRANSFERRING GAS USING A BOOSTER FROM ONE CUSTOMER CYLINDER TO ANOTHER | 50 zł |
